Pump up your profit potential.
Download Brochure Watch Video Schedule a Call
$0.80/bu (on-farm storage)
$0.55/bu (harvest delivery)
$0.10/bu additional if plant 100% soybean acres to Plenish soybeans
Elevator | City, State |
Perdue AgriBusiness | Hurlock, MD - Shiloh |
Perdue AgriBusiness | Salisbury, MD |
Perdue AgriBusiness | Marietta, PA |
September 2022 - September 2023
Our participating Plenish® elevators:
Elevator | City, State | Delivery Window |
Perdue AgriBusiness | Bridgeville, DE | Harvest Delivery |
Schiff Farms | Harrington, DE | Harvest Delivery |
Milford Grain | Milford, DE | Harvest Delivery |
Hostetter Grain | Frederick, MD | Harvest Delivery |
Perdue AgriBusiness | Hurlock, MD - Shiloh | Harvest Delivery |
Perdue AgriBusiness | North East, MD | Harvest Delivery |
Boyle Brothers | Queen Anne, MD | Harvest Delivery |
Perdue AgriBusiness | Salisbury, MD | Harvest Delivery & Buyers Call |
Perdue AgriBusiness | Sudlersville, MD | Harvest Delivery |
Perdue AgriBusiness | Marietta, PA | Harvest Delivery & Buyers Call |
Pawling Station Grain | Selinsgrove, PA | Harvest Delivery |
Perdue AgriBusiness | Woodstown, NJ | Harvest Delivery |
Perdue AgriBusiness | Lakeville, NY | Harvest Delivery |
Perdue AgriBusiness | Parksley, VA | Harvest Delivery |
Perdue AgriBusiness | Tappahannock, VA | Buyers Call |
April Cheesman
866-816-7946 (office) / 410-430-0041 (mobile)
April.Cheesman@perdue.com